This tour is designed for travelers with limited time who still want to experience Tanzania’s most iconic wildlife destinations. In just three days, you’ll explore Tarangire National Park, Lake Manyara National Park, and the world-famous Ngorongoro Crater. With luxury lodges, expert guiding, and seamless logistics, Joyful Safaris And Tours ensures your short safari is truly unforgettable.
Day 1: Tarangire National Park
Pick-up at 8:00 AM from your hotel and transfer to Tarangire National Park.
Explore diverse landscapes, nine vegetation zones, and the park’s ancient baobab trees.
Spot elephants, lions, leopards, zebras, giraffes, buffaloes, antelopes, and abundant birdlife.
Picnic lunch at a scenic observatory overlooking the Tarangire River.
Afternoon game drive before heading to your lodge.
Accommodation: Nimali Tarangire – luxury tented camp bordering Tarangire National Park
Meals & Drinks: All meals included | Non-alcoholic drinks
Day 2: Lake Manyara ➜ Ngorongoro
Morning game drive in Lake Manyara National Park.
Discover lush forests, flamingo-filled lakes, giraffes, elephants, hippos, and tree-climbing lions.
Optional activities available (bike tour or boat excursion).
Afternoon transfer to Ngorongoro Highlands.
Accommodation: Ngorongoro Lion’s Paw Camp – luxury tented camp on the crater rim
Meals & Drinks: All meals included | Non-alcoholic drinks
Day 3: Ngorongoro Crater ➜ Arusha
Early morning descent into Ngorongoro Crater — one of the natural wonders of the world.
Spot the Big Five, including the elusive black rhino, plus flamingos, elephants, lions, and more.
Picnic lunch inside the crater.
Afternoon ascent and return to Arusha (approx. 5:00 PM).
Accommodation: None (end of tour)
Meals & Drinks: Breakfast & lunch included | Non-alcoholic drinks
Travel Dates | Solo | 2 People (1 Room) | 3 People (1 Room) | 4 People (2 Rooms) | 5 People (2 Rooms) | 6 People (3 Rooms) | 7+ People |
---|---|---|---|---|---|---|---|
Jul 1 – Sep 30, 2025 | $2,925 | $1,930 | $1,720 | $1,690 | $1,630 | $1,630 | Get Quote |
Oct 1 – Oct 31, 2025 | $2,835 | $1,870 | $1,660 | $1,630 | $1,570 | $1,570 | Get Quote |
Nov 1 – Dec 15, 2025 | $2,610 | $1,720 | $1,510 | $1,480 | $1,420 | $1,420 | Get Quote |
Dec 16 – Dec 31, 2025 | $2,835 | $1,870 | $1,660 | $1,630 | $1,570 | $1,570 | Get Quote |
Jan 1 – Feb 28, 2026 | $2,835 | $1,870 | $1,660 | $1,630 | $1,570 | $1,570 | Get Quote |
Mar 1 – Mar 31, 2026 | $2,610 | $1,720 | $1,510 | $1,480 | $1,420 | $1,420 | Get Quote |
Apr 1 – May 31, 2026 | $2,115 | $1,390 | $1,180 | $1,150 | $1,090 | $1,090 | Get Quote |
Jun 1 – Jun 30, 2026 | $2,835 | $1,870 | $1,660 | $1,630 | $1,570 | $1,570 | Get Quote |
Jul 1 – Sep 30, 2026 | $2,925 | $1,930 | $1,720 | $1,690 | $1,630 | $1,630 | Get Quote |
Oct 1 – Oct 31, 2026 | $2,835 | $1,870 | $1,660 | $1,630 | $1,570 | $1,570 | Get Quote |
Nov 1 – Dec 15, 2026 | $2,610 | $1,720 | $1,510 | $1,480 | $1,420 | $1,420 | Get Quote |
Dec 16 – Dec 31, 2026 | $2,835 | $1,870 | $1,660 | $1,630 | $1,570 | $1,570 | Get Quote |
✅ Tip: Green season (Apr–May) offers lower rates & fewer crowds, while Jul–Sep is ideal for the Great Migration.
Included in Our Safari | Not Included |
---|---|
✔ All park entrance fees (non-residents) | ✘ International flights to/from Tanzania |
✔ Professional English-speaking driver/guide | ✘ Airport transfers outside scheduled itinerary |
✔ Luxury lodge accommodations | ✘ Extra accommodation before/after safari |
✔ Daily game drives & activities as listed | ✘ Personal expenses (tips, souvenirs, visas, insurance) |
✔ Meals as per itinerary | ✘ Optional activities (unless specified) |
✔ Drinking water throughout safari | |
✔ All in-country transportation | |
✔ Applicable taxes & VAT |
This tour is designed for travelers with limited time who still want to experience Tanzania’s most iconic wildlife destinations. In just three days, you’ll explore Tarangire National Park, Lake Manyara National Park, and the world-famous Ngorongoro Crater. With luxury lodges, expert guiding, and seamless logistics, Joyful Safaris And Tours ensures your short safari is truly unforgettable.
Day 1: Tarangire National Park
Pick-up at 8:00 AM from your hotel and transfer to Tarangire National Park.
Explore diverse landscapes, nine vegetation zones, and the park’s ancient baobab trees.
Spot elephants, lions, leopards, zebras, giraffes, buffaloes, antelopes, and abundant birdlife.
Picnic lunch at a scenic observatory overlooking the Tarangire River.
Afternoon game drive before heading to your lodge.
Accommodation: Nimali Tarangire – luxury tented camp bordering Tarangire National Park
Meals & Drinks: All meals included | Non-alcoholic drinks
Day 2: Lake Manyara ➜ Ngorongoro
Morning game drive in Lake Manyara National Park.
Discover lush forests, flamingo-filled lakes, giraffes, elephants, hippos, and tree-climbing lions.
Optional activities available (bike tour or boat excursion).
Afternoon transfer to Ngorongoro Highlands.
Accommodation: Ngorongoro Lion’s Paw Camp – luxury tented camp on the crater rim
Meals & Drinks: All meals included | Non-alcoholic drinks
Day 3: Ngorongoro Crater ➜ Arusha
Early morning descent into Ngorongoro Crater — one of the natural wonders of the world.
Spot the Big Five, including the elusive black rhino, plus flamingos, elephants, lions, and more.
Picnic lunch inside the crater.
Afternoon ascent and return to Arusha (approx. 5:00 PM).
Accommodation: None (end of tour)
Meals & Drinks: Breakfast & lunch included | Non-alcoholic drinks
Travel Dates | Solo | 2 People (1 Room) | 3 People (1 Room) | 4 People (2 Rooms) | 5 People (2 Rooms) | 6 People (3 Rooms) | 7+ People |
---|---|---|---|---|---|---|---|
Jul 1 – Sep 30, 2025 | $2,925 | $1,930 | $1,720 | $1,690 | $1,630 | $1,630 | Get Quote |
Oct 1 – Oct 31, 2025 | $2,835 | $1,870 | $1,660 | $1,630 | $1,570 | $1,570 | Get Quote |
Nov 1 – Dec 15, 2025 | $2,610 | $1,720 | $1,510 | $1,480 | $1,420 | $1,420 | Get Quote |
Dec 16 – Dec 31, 2025 | $2,835 | $1,870 | $1,660 | $1,630 | $1,570 | $1,570 | Get Quote |
Jan 1 – Feb 28, 2026 | $2,835 | $1,870 | $1,660 | $1,630 | $1,570 | $1,570 | Get Quote |
Mar 1 – Mar 31, 2026 | $2,610 | $1,720 | $1,510 | $1,480 | $1,420 | $1,420 | Get Quote |
Apr 1 – May 31, 2026 | $2,115 | $1,390 | $1,180 | $1,150 | $1,090 | $1,090 | Get Quote |
Jun 1 – Jun 30, 2026 | $2,835 | $1,870 | $1,660 | $1,630 | $1,570 | $1,570 | Get Quote |
Jul 1 – Sep 30, 2026 | $2,925 | $1,930 | $1,720 | $1,690 | $1,630 | $1,630 | Get Quote |
Oct 1 – Oct 31, 2026 | $2,835 | $1,870 | $1,660 | $1,630 | $1,570 | $1,570 | Get Quote |
Nov 1 – Dec 15, 2026 | $2,610 | $1,720 | $1,510 | $1,480 | $1,420 | $1,420 | Get Quote |
Dec 16 – Dec 31, 2026 | $2,835 | $1,870 | $1,660 | $1,630 | $1,570 | $1,570 | Get Quote |
✅ Tip: Green season (Apr–May) offers lower rates & fewer crowds, while Jul–Sep is ideal for the Great Migration.
Included in Our Safari | Not Included |
---|---|
✔ All park entrance fees (non-residents) | ✘ International flights to/from Tanzania |
✔ Professional English-speaking driver/guide | ✘ Airport transfers outside scheduled itinerary |
✔ Luxury lodge accommodations | ✘ Extra accommodation before/after safari |
✔ Daily game drives & activities as listed | ✘ Personal expenses (tips, souvenirs, visas, insurance) |
✔ Meals as per itinerary | ✘ Optional activities (unless specified) |
✔ Drinking water throughout safari | |
✔ All in-country transportation | |
✔ Applicable taxes & VAT |
Our best Tanzania safari experiences include game drives in the Serengeti, a hot air balloon ride over the Ngorongoro Crater, and a visit to the Ngorongoro Conservation Area.
Get expert travel tips and essential information for a seamless adventure.