This is one of our most popular safaris as it allows you to spend quality time in the Serengeti (2 nights) while also exploring Ngorongoro and either Lake Manyara or Tarangire National Park.
You can choose to do the entire trip by road (circular route) or take a return flight from Serengeti to minimize backtracking.
Day 1: Lake Manyara National Park
Pickup at 8:00 AM from your hotel.
Full-day game drive in Lake Manyara National Park, known for acacia forests, giant fig and mahogany trees, baboons, blue monkeys, giraffes, elephants, impalas, buffalo, hippos, and flamingos.
Optional add-ons: bike tour or boat excursion.
Accommodation: Lake Manyara Kilimamoja Lodge (Luxury lodge on the escarpment above Lake Manyara)
Meals & Drinks: All meals, non-alcoholic drinks
Day 2: Serengeti National Park (Central)
Early breakfast and drive towards the Serengeti.
Enter Serengeti through its endless plains, home to 2M wildebeest, hundreds of thousands of zebras, and thriving predator populations (lions, cheetahs, leopards, hyenas).
Enjoy a picnic lunch and afternoon game drive.
Accommodation: Meliá Serengeti Lodge – luxury lodge in Central Serengeti
Meals & Drinks: All meals, non-alcoholic drinks
Day 3: Serengeti National Park
Full-day game drive tailored to your preferences.
Choose between two half-day game drives with lunch at camp, or a full-day game drive with a bush picnic.
Accommodation: Meliá Serengeti Lodge
Meals & Drinks: All meals, non-alcoholic drinks
Day 4: Serengeti ➜ Ngorongoro Highlands
Early morning game drive in the Serengeti (sunrise + active predators).
Brunch at camp before heading towards Ngorongoro Crater.
Arrive for a sundowner overlooking the crater rim.
Accommodation: Ngorongoro Lion’s Paw Camp – luxury tented camp on the crater rim
Meals & Drinks: All meals, non-alcoholic drinks
Day 5: Ngorongoro Crater ➜ Arusha
Early descent into the Ngorongoro Crater for game drives.
Picnic lunch at Hippo Lake, followed by a final crater drive.
Exit Ngorongoro and transfer back to Arusha (arrival ~5:00 PM).
Accommodation: None (end of safari)
Meals & Drinks: Breakfast, lunch, non-alcoholic drinks
Date Range | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People |
---|---|---|---|---|---|---|
Oct 1–31, 2025 | $4,865 | $3,210 | $2,860 | $2,810 | $2,710 | $2,710 |
Nov 1–Dec 15, 2025 | $4,205 | $2,770 | $2,420 | $2,370 | $2,270 | $2,270 |
Dec 16–31, 2025 | $4,865 | $3,210 | $2,860 | $2,810 | $2,710 | $2,710 |
Jan 1–Feb 28, 2026 | $4,865 | $3,210 | $2,860 | $2,810 | $2,710 | $2,710 |
Mar 1–31, 2026 | $4,205 | $2,770 | $2,420 | $2,370 | $2,270 | $2,270 |
Apr 1–May 31, 2026 | $3,935 | $2,590 | $2,240 | $2,190 | $2,090 | $2,090 |
Jun 1–30, 2026 | $4,865 | $3,210 | $2,860 | $2,810 | $2,710 | $2,710 |
Jul 1–Sep 30, 2026 | $5,315 | $3,510 | $3,160 | $3,110 | $3,010 | $3,010 |
Oct 1–31, 2026 | $4,865 | $3,210 | $2,860 | $2,810 | $2,710 | $2,710 |
Nov 1–Dec 15, 2026 | $4,205 | $2,770 | $2,420 | $2,370 | $2,270 | $2,270 |
Dec 16–31, 2026 | $4,865 | $3,210 | $2,860 | $2,810 | $2,710 | $2,710 |
Included | Not Included |
---|---|
✔ Park fees (non-residents) | ✘ International flights |
✔ Daily game drives & activities | ✘ Extra accommodation before/after safari |
✔ Luxury accommodation (as outlined) | ✘ Tips (suggested $10 per person/day) |
✔ Professional driver-guide | ✘ Personal expenses (souvenirs, visas, insurance) |
✔ All meals & non-alcoholic drinks | ✘ Government tax/park fee increases |
✔ Transport in 4×4 safari vehicle | |
✔ Round-trip airport transfers |
This is one of our most popular safaris as it allows you to spend quality time in the Serengeti (2 nights) while also exploring Ngorongoro and either Lake Manyara or Tarangire National Park.
You can choose to do the entire trip by road (circular route) or take a return flight from Serengeti to minimize backtracking.
Day 1: Lake Manyara National Park
Pickup at 8:00 AM from your hotel.
Full-day game drive in Lake Manyara National Park, known for acacia forests, giant fig and mahogany trees, baboons, blue monkeys, giraffes, elephants, impalas, buffalo, hippos, and flamingos.
Optional add-ons: bike tour or boat excursion.
Accommodation: Lake Manyara Kilimamoja Lodge (Luxury lodge on the escarpment above Lake Manyara)
Meals & Drinks: All meals, non-alcoholic drinks
Day 2: Serengeti National Park (Central)
Early breakfast and drive towards the Serengeti.
Enter Serengeti through its endless plains, home to 2M wildebeest, hundreds of thousands of zebras, and thriving predator populations (lions, cheetahs, leopards, hyenas).
Enjoy a picnic lunch and afternoon game drive.
Accommodation: Meliá Serengeti Lodge – luxury lodge in Central Serengeti
Meals & Drinks: All meals, non-alcoholic drinks
Day 3: Serengeti National Park
Full-day game drive tailored to your preferences.
Choose between two half-day game drives with lunch at camp, or a full-day game drive with a bush picnic.
Accommodation: Meliá Serengeti Lodge
Meals & Drinks: All meals, non-alcoholic drinks
Day 4: Serengeti ➜ Ngorongoro Highlands
Early morning game drive in the Serengeti (sunrise + active predators).
Brunch at camp before heading towards Ngorongoro Crater.
Arrive for a sundowner overlooking the crater rim.
Accommodation: Ngorongoro Lion’s Paw Camp – luxury tented camp on the crater rim
Meals & Drinks: All meals, non-alcoholic drinks
Day 5: Ngorongoro Crater ➜ Arusha
Early descent into the Ngorongoro Crater for game drives.
Picnic lunch at Hippo Lake, followed by a final crater drive.
Exit Ngorongoro and transfer back to Arusha (arrival ~5:00 PM).
Accommodation: None (end of safari)
Meals & Drinks: Breakfast, lunch, non-alcoholic drinks
Date Range | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People |
---|---|---|---|---|---|---|
Oct 1–31, 2025 | $4,865 | $3,210 | $2,860 | $2,810 | $2,710 | $2,710 |
Nov 1–Dec 15, 2025 | $4,205 | $2,770 | $2,420 | $2,370 | $2,270 | $2,270 |
Dec 16–31, 2025 | $4,865 | $3,210 | $2,860 | $2,810 | $2,710 | $2,710 |
Jan 1–Feb 28, 2026 | $4,865 | $3,210 | $2,860 | $2,810 | $2,710 | $2,710 |
Mar 1–31, 2026 | $4,205 | $2,770 | $2,420 | $2,370 | $2,270 | $2,270 |
Apr 1–May 31, 2026 | $3,935 | $2,590 | $2,240 | $2,190 | $2,090 | $2,090 |
Jun 1–30, 2026 | $4,865 | $3,210 | $2,860 | $2,810 | $2,710 | $2,710 |
Jul 1–Sep 30, 2026 | $5,315 | $3,510 | $3,160 | $3,110 | $3,010 | $3,010 |
Oct 1–31, 2026 | $4,865 | $3,210 | $2,860 | $2,810 | $2,710 | $2,710 |
Nov 1–Dec 15, 2026 | $4,205 | $2,770 | $2,420 | $2,370 | $2,270 | $2,270 |
Dec 16–31, 2026 | $4,865 | $3,210 | $2,860 | $2,810 | $2,710 | $2,710 |
Included | Not Included |
---|---|
✔ Park fees (non-residents) | ✘ International flights |
✔ Daily game drives & activities | ✘ Extra accommodation before/after safari |
✔ Luxury accommodation (as outlined) | ✘ Tips (suggested $10 per person/day) |
✔ Professional driver-guide | ✘ Personal expenses (souvenirs, visas, insurance) |
✔ All meals & non-alcoholic drinks | ✘ Government tax/park fee increases |
✔ Transport in 4×4 safari vehicle | |
✔ Round-trip airport transfers |
Our best Tanzania safari experiences include game drives in the Serengeti, a hot air balloon ride over the Ngorongoro Crater, and a visit to the Ngorongoro Conservation Area.
Get expert travel tips and essential information for a seamless adventure.